|
APHA 4 Generation Pedigree For:
A TRU SPARK OF ROLEX
|
| Sire Side of Pedigree |
| TRU TRU | |||
| PAINTED TRU TRU | Q0699467 BROWN | ||
| 00089663 BLACK T | QUINELLA SUE | ||
| TRU BRUISER | 00035432 BLACK T | ||
| 00164365 BLACK T | QUADRANT | ||
| LILY QUADRILLE | Q0231100 SORREL | ||
| 00036592 BLACK T | SAGO LILLY | ||
| A TRU ROLEX | 00035005 BAY T | ||
| 00334913 BLACK T | BAR PAC | ||
| DANDY PAC FRIDAY | 00028480 GRAY O | ||
| 00064086 BLACK X | DANDY APRIL | ||
| FRIDAYS EBONYNLACE | 00046743 BLACK T | ||
| 00118352 BLACK T | UNKNOWN | ||
| SIMI SU | 99999999 | ||
| 00050583 BLACK T | UNKNOWN | ||
| 99999999 |
| Dam Side of Pedigree |
| VELVET WATTS | |||
| SHOTOFFLYINGVELVET | 00079464 BROWN T | ||
| 00104077 BLACK T | FLYING SADI HAWKIN | ||
| SHOTS FLYING SPARK | 00054321 SORREL T | ||
| 00149561 BLACK T | SILVER JINGO | ||
| MISS JINGO BARS | 00015900 SORREL T | ||
| 00063299 BAY T | ZORINA BARS | ||
| SPARKS LIL KOKO HANK | QX000756 BROWN | ||
| 00445238 BLACK T | DIAMOND PARDNER | ||
| TUFF TIME BOB | Q0192307 SORREL | ||
| 00010550 SORREL T | NOEL STAR | ||
| MISS PRUDY | UNRG0086 | ||
| 00038997 SORREL T | HANK'S KOKO | ||
| KOKO'S B. | 00000005 BLACK T | ||
| 00010841 BROWN T | BONNIE B. | ||
| 00001239 BAY O |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |