|
APHA 4 Generation Pedigree For:
SUNDOWN IN MONTANA
|
| Sire Side of Pedigree |
| PEPSI POCO | |||
| Q T POCO STREKE | 00044990 BAY T | ||
| 00186365 BLACK T | BEAU W STREAKER | ||
| Q TON OF GOLD | 00060611 BLACK T | ||
| 00280000 DUN T | LITTLE BLACK BEAR | ||
| MCBEAR CRYSTAL | 00099000 BLACK T | ||
| 00196689 DUN T | BARRYS HOLLY | ||
| QT PAINTED STREKE | Q2777761 DUN | ||
| 00501668 DUN T | MR PAINTED PATCH | ||
| PAINTING TIME | 00081250 SORREL T | ||
| 00142783 SORREL T | FLASHY TIME GAL | ||
| SKIPS PAINTING | Q1911586 SORREL | ||
| 00229698 GRAY T | MAVERICK COKE | ||
| COKES GREY LACE | Q0101766 | ||
| Q1196831 GRAY | RICKI DEE | ||
| Q0171236 |
| Dam Side of Pedigree |
| DOCS LEGACY | |||
| DOCS PAINTEDLEGACY | Q1176550 CHESTNUT | ||
| 00063102 CHESTNUT T | LINDA SIEMON | ||
| DOCS COTTONEYED JO | 00003340 SORREL T | ||
| 00292229 CHESTNUT T | DOUBLE SHOSHONE | ||
| SKY BLUE SHOSHONE | 00033905 SORREL T | ||
| 00039558 BAY T | LEO'S CRICKET | ||
| DOCS LUCKY CHIC | 00020328 BAY T | ||
| 00410139 BROWN T | WHAT LUCK | ||
| LUCKS CHIC GAY | T0000818 BAY | ||
| Q1350045 BLACK | CHICK'S GAY | ||
| MADONNAS LUCKY LADY | Q0759468 BROWN | ||
| QX454592 BLACK | MITO PAINT | ||
| MITO MADONNA | J0658921 GRAY | ||
| QX312116 | TRIPLE FE | ||
| Q0791687 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |