|
APHA 4 Generation Pedigree For:
QT THATS MY STYLE
|
| Sire Side of Pedigree |
| Q TON ACE H | |||
| PEPSI POCO | 00007130 SORREL T | ||
| 00044990 BAY T | POCO STAR | ||
| Q T POCO STREKE | 00006925 DUN T | ||
| 00186365 BLACK T | BEAU SHOSHONE | ||
| BEAU W STREAKER | 00011919 BLACK T | ||
| 00060611 BLACK T | APACHE W STREAKER | ||
| THE AZTEC EAGLE | 00025010 BAY T | ||
| 00333007 BLACK T | BID BAR | ||
| LEO BID | 00021970 SORREL T | ||
| 00039262 SORREL T | BONNIE CLEO | ||
| BLUE BID SUPREME | Q0745146 SORREL | ||
| 00102145 BAY T | MILLION HEIR | ||
| TRULY BLUE | 00013355 SORREL T | ||
| 00042988 BAY T | END OF LINE | ||
| 00008005 DUN T |
| Dam Side of Pedigree |
| STATUS SYMBOL | |||
| STATUS QUO | 00029800 BLACK O | ||
| 00105742 BLACK O | DOC'S SUN SPIRIT | ||
| THE BOOGIE MAN | 00024707 SORREL O | ||
| 00149848 BLACK O | MARK IV | ||
| SCENICS MARK DAWN | 00025600 GRAY O | ||
| 00108985 SORREL O | MISS AMBER DAWN | ||
| VELVET LEO REED | 00035833 SORREL O | ||
| 00251662 BLACK S | LIGHTNING BARNEY | ||
| KIT'S WHIZ BAR | Q0229387 SORREL | ||
| Q0369431 | VAGA KITTY | ||
| MISS MASR JET | Q0126899 | ||
| Q1242969 BLACK | DEVIL CHARGER | ||
| LEE ETTA CHARGER | Q0433587 | ||
| Q0846515 BROWN | LEO KAY KATIE | ||
| Q0310748 BAY |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |