|
APHA 4 Generation Pedigree For:
JG MS VALENTINE
|
| Sire Side of Pedigree |
| RED'S HUSTLER | |||
| HUSLERS OLE MAN | 00057689 SORREL O | ||
| 00066974 BLACK O | OLE DANCING LADY | ||
| THE PERFECT HUSTLE | Q1247135 BAY | ||
| 00296478 BLACK O | SCENIC JETALITO | ||
| STONEY JETTA LEO | 00084186 SORREL O | ||
| 00124880 BLACK O | PAMELA PILL | ||
| THE PERFECT VALENTINE | Q0872098 BAY | ||
| 00497788 BLACK O | SONNY DEE BAR | ||
| SONNY DEES COWBOY | Q0363938 SORREL | ||
| Q2467058 SORREL | NANALEE | ||
| LACE COWGIRL | Q1279469 | ||
| Q2983434 CHESTNUT | THE INTIMIDATOR | ||
| LACEWORK | Q1176504 SORREL | ||
| Q2439758 CHESTNUT | BOSTON JULIE | ||
| Q1355866 |
| Dam Side of Pedigree |
| BY JINGO | |||
| JINGO DAZZLER | 00006400 SORREL T | ||
| 00070324 RED DUN T | BLIND DATE | ||
| DAZZLING SPOT | 00003147 DUN T | ||
| 00141108 RED DUN T | BAR GO KID | ||
| BAR GOS SPOTLIGHT | Q0483476 SORREL | ||
| QX002068 SORREL | FRAN ACK | ||
| SPOTS NO GO | QX008548 SORREL | ||
| 00339088 DUN S | PAC'S POWER | ||
| LITTLE BRAT PAC | Q0334552 | ||
| Q1307904 | MRS LOU | ||
| LITTLE JESSIE GO | Q0859482 | ||
| Q2229830 BAY | BOY BLUE BAR | ||
| MISS IRIS HANCOCK | Q0208916 GRAY | ||
| Q1335071 | IRIS HANCOCK | ||
| Q0661915 PALOMINO |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |