|
APHA 4 Generation Pedigree For:
CASH PRINTER
|
| Sire Side of Pedigree |
| SONNY GO LUCKY | |||
| SONNY GO JACK | Q0843098 SORREL | ||
| Q1531544 SORREL | HILDA JACK | ||
| MASTER CARD | Q0450152 SORREL | ||
| 00082989 SORREL O | RANCH BARS | ||
| NONA LEE BARS | Q0172844 SORREL | ||
| 00016725 SORREL O | GERRY'S KING | ||
| QUICK CASH CARD | 00006832 SORREL O | ||
| 00146900 SORREL T | TINKY JOE | ||
| TINKY'S SPOOK | Q0062453 BLACK | ||
| 00005165 BAY T | CALICO HANCOCK | ||
| COPPER TINKY | 00009875 SORREL T | ||
| 00023969 SORREL T | BALDY C | ||
| COPPER MITE | Q0008577 SORREL | ||
| Q0033447 SORREL | I MIGHT | ||
| Q0028062 BAY |
| Dam Side of Pedigree |
| DEEP SUN | |||
| ETTABO | T0000071 BROWN | ||
| Q0500231 BROWN | ETTA LEO | ||
| GREAT VICTORY | Q0074195 BAY | ||
| Q0961924 BROWN | THREE BARS | ||
| BUNNY'S BAR MAID | T0000281 CHESTNUT | ||
| Q0204456 BROWN | BLACK EASTER BUNNY | ||
| VICTORIA PRINT | Q0026544 BLACK | ||
| Q1846942 BROWN | CUSTUS RASTUS | ||
| PRINTER'S DEVIL | T0000410 BAY | ||
| Q0142312 BAY | MISS PRINT | ||
| GINGER PRINT | Q0034930 BAY | ||
| Q0769880 SORREL | BAR BOB | ||
| FIZZYBAR BOB | Q0056698 CHESTNUT | ||
| Q0204685 | LEO FIZZ | ||
| Q0090740 SORREL |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |