|
APHA 4 Generation Pedigree For:
MANDOLIN RAIN
|
| Sire Side of Pedigree |
| Q TON ACE H | |||
| PEPSI POCO | 00007130 SORREL T | ||
| 00044990 BAY T | POCO STAR | ||
| Q T POCO STREKE | 00006925 DUN T | ||
| 00186365 BLACK T | BEAU SHOSHONE | ||
| BEAU W STREAKER | 00011919 BLACK T | ||
| 00060611 BLACK T | APACHE W STREAKER | ||
| THE AZTEC EAGLE | 00025010 BAY T | ||
| 00333007 BLACK T | BID BAR | ||
| LEO BID | 00021970 SORREL T | ||
| 00039262 SORREL T | BONNIE CLEO | ||
| BLUE BID SUPREME | Q0745146 SORREL | ||
| 00102145 BAY T | MILLION HEIR | ||
| TRULY BLUE | 00013355 SORREL T | ||
| 00042988 BAY T | END OF LINE | ||
| 00008005 DUN T |
| Dam Side of Pedigree |
| THE BANKER | |||
| HI FI NANCE | 00064967 SORREL T | ||
| 00109266 BUCKSKIN T | FOXS HI FLYER | ||
| EASY FINANCE | Q1552073 BUCKSKIN | ||
| 00154904 RED DUN T | PREPOTENT | ||
| EASY SUGAR BRANDY | Q1439733 SORREL | ||
| Q1725773 SORREL | EASTER PROFIT | ||
| FIRST MISTY | Q0701514 DUN | ||
| 00269120 BAY T | DYNASTIC | ||
| STORMONT | T0004463 BAY | ||
| T0008751 | PRINCESS REVOKED | ||
| FIRE ME FIRST | T0005556 BROWN | ||
| J8736522 BROWN | JERRY CROW | ||
| LADY CROW | T0008753 BAY | ||
| T0008752 | PLEAD AWAY | ||
| T0004907 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |