|
APHA 4 Generation Pedigree For:
MADRID AT DAWN
|
| Sire Side of Pedigree |
| Q TON ACE H | |||
| PEPSI POCO | 00007130 SORREL T | ||
| 00044990 BAY T | POCO STAR | ||
| Q T POCO STREKE | 00006925 DUN T | ||
| 00186365 BLACK T | BEAU SHOSHONE | ||
| BEAU W STREAKER | 00011919 BLACK T | ||
| 00060611 BLACK T | APACHE W STREAKER | ||
| THE AZTEC EAGLE | 00025010 BAY T | ||
| 00333007 BLACK T | BID BAR | ||
| LEO BID | 00021970 SORREL T | ||
| 00039262 SORREL T | BONNIE CLEO | ||
| BLUE BID SUPREME | Q0745146 SORREL | ||
| 00102145 BAY T | MILLION HEIR | ||
| TRULY BLUE | 00013355 SORREL T | ||
| 00042988 BAY T | END OF LINE | ||
| 00008005 DUN T |
| Dam Side of Pedigree |
| TRULY TRUCKLE | |||
| TIPPY CANOE | J0572055 BROWN | ||
| Q0840144 BLACK | GYPSY BEGGAR | ||
| IMA TIPPY TO | Q0107252 BLACK | ||
| 00064687 BROWN T | MESCO BAR | ||
| MESCALERO MAID | 00006599 BAY T | ||
| 00023604 BAY T | GOODIE GOODIE | ||
| TIPPYS DAWN | 00015470 SORREL S | ||
| 00099645 BROWN T | THREE BARS | ||
| HAPPY BAR | T0000281 CHESTNUT | ||
| Q0139890 SORREL | JOY C | ||
| LAKETA C BARS | Q0016391 SORREL | ||
| Q0320830 | TINKY POO | ||
| POO TAHNA | Q0030339 BROWN | ||
| Q0056770 | UTAHNA | ||
| Q0034667 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |