|
APHA 4 Generation Pedigree For:
QTSGALLANT GHOST
|
| Sire Side of Pedigree |
| Q TON ACE H | |||
| PEPSI POCO | 00007130 SORREL T | ||
| 00044990 BAY T | POCO STAR | ||
| Q T POCO STREKE | 00006925 DUN T | ||
| 00186365 BLACK T | BEAU SHOSHONE | ||
| BEAU W STREAKER | 00011919 BLACK T | ||
| 00060611 BLACK T | APACHE W STREAKER | ||
| Q TON OF GOLD | 00025010 BAY T | ||
| 00280000 DUN T | PEPSI POCO | ||
| LITTLE BLACK BEAR | 00044990 BAY T | ||
| 00099000 BLACK T | EASTER SKIP | ||
| MCBEAR CRYSTAL | 00032158 SORREL T | ||
| 00196689 DUN T | THE NEW YORKER | ||
| BARRYS HOLLY | Q1365593 RED DUN | ||
| Q2777761 DUN | ADMIRALS QUEEN | ||
| Q1493423 BUCKSKIN |
| Dam Side of Pedigree |
| THE BANKER | |||
| HI FI NANCE | 00064967 SORREL T | ||
| 00109266 BUCKSKIN T | FOXS HI FLYER | ||
| EASY FINANCE | Q1552073 BUCKSKIN | ||
| 00154904 RED DUN T | PREPOTENT | ||
| EASY SUGAR BRANDY | Q1439733 SORREL | ||
| Q1725773 SORREL | EASTER PROFIT | ||
| CCY DOLLAR FINANCE | Q0701514 DUN | ||
| 00287896 DUN T | PEPPY SPOOK | ||
| GALLANT GHOST | 00013585 BAY T | ||
| 00021750 BAY T | BOLD FARINA | ||
| GALLANT MOOLAH | Q0587786 BAY | ||
| 00047107 BAY T | MOOLA RING | ||
| MORE MOOLAH | J0637398 | ||
| 00038483 GRAY O | MARINA MOORE | ||
| Q0049744 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |