|
APHA 4 Generation Pedigree For:
HOLLYWOOD IN COLOR
|
| Sire Side of Pedigree |
| PEPSI POCO | |||
| Q T POCO STREKE | 00044990 BAY T | ||
| 00186365 BLACK T | BEAU W STREAKER | ||
| Q TON OF GOLD | 00060611 BLACK T | ||
| 00280000 DUN T | LITTLE BLACK BEAR | ||
| MCBEAR CRYSTAL | 00099000 BLACK T | ||
| 00196689 DUN T | BARRYS HOLLY | ||
| QT PAINTED STREKE | Q2777761 DUN | ||
| 00501668 DUN T | MR PAINTED PATCH | ||
| PAINTING TIME | 00081250 SORREL T | ||
| 00142783 SORREL T | FLASHY TIME GAL | ||
| SKIPS PAINTING | Q1911586 SORREL | ||
| 00229698 GRAY T | MAVERICK COKE | ||
| COKES GREY LACE | Q0101766 | ||
| Q1196831 GRAY | RICKI DEE | ||
| Q0171236 |
| Dam Side of Pedigree |
| LEO SAN SIEMON | |||
| CHEROKEE WAR CHIEF | Q0124417 SORREL | ||
| 00003594 SORREL T | PAPOOSE | ||
| TOM TOM SUNDANCE R | 00000022 BLACK T | ||
| 00048885 SORREL T | NICKEL DIVIDEND | ||
| ZEE'S IMMAGE | Q0297155 BAY | ||
| Q0766853 SORREL | ZEE ETTA STAR | ||
| SKOOKUM BARS BONNY | Q0327997 SORREL | ||
| 00062583 PALOMINO T | SKOOKUM BARS | ||
| SON OF A BAR | Q0105689 CHESTNUT | ||
| Q0263432 PALOMINO | GOLDDUST BONNY | ||
| ANGEL FACE BONNY | Q0087021 DUN | ||
| 00050332 PALOMINO S | LADDIE GEE BAR | ||
| LADDIE'S ANGEL | Q0285010 SORREL | ||
| Q0428109 CHESTNUT | MARY ESTER | ||
| Q0122448 CHESTNUT |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |