|
APHA 4 Generation Pedigree For:
AZTECS POSTER GIRL
|
| Sire Side of Pedigree |
| Q TON ACE H | |||
| PEPSI POCO | 00007130 SORREL T | ||
| 00044990 BAY T | POCO STAR | ||
| Q T POCO STREKE | 00006925 DUN T | ||
| 00186365 BLACK T | BEAU SHOSHONE | ||
| BEAU W STREAKER | 00011919 BLACK T | ||
| 00060611 BLACK T | APACHE W STREAKER | ||
| THE AZTEC EAGLE | 00025010 BAY T | ||
| 00333007 BLACK T | BID BAR | ||
| LEO BID | 00021970 SORREL T | ||
| 00039262 SORREL T | BONNIE CLEO | ||
| BLUE BID SUPREME | Q0745146 SORREL | ||
| 00102145 BAY T | MILLION HEIR | ||
| TRULY BLUE | 00013355 SORREL T | ||
| 00042988 BAY T | END OF LINE | ||
| 00008005 DUN T |
| Dam Side of Pedigree |
| LE-VAN JOE | |||
| PAINTED JET POT | 00000384 SORREL T | ||
| 00029910 BAY T | CHICO'S JET ACTION | ||
| KOOTENAI JET BAR | 00014972 BROWN T | ||
| 00080773 BLACK T | ALVIN ZERO | ||
| BAR S MISSY | Q0388363 BROWN | ||
| Q0995739 | START UP | ||
| TOPS LAST SUNSET | Q0068046 CHESTNUT | ||
| 00282852 BLACK T | BLACK DECK | ||
| SHANTED DECK | Q0190440 BLACK | ||
| Q0455783 BLACK | GRANITE CHIPS | ||
| TOP SUNSET DIAL | Q0151676 BAY | ||
| Q1390703 BLACK | DIAL BOB | ||
| GALLA BOB | Q0099031 BROWN | ||
| Q0447424 BLACK | DODGER PRIDE | ||
| Q0092668 SORREL |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |