|
APHA 4 Generation Pedigree For:
QTS POCO CASH CARD
|
| Sire Side of Pedigree |
| Q TON ACE H | |||
| PEPSI POCO | 00007130 SORREL T | ||
| 00044990 BAY T | POCO STAR | ||
| Q T POCO STREKE | 00006925 DUN T | ||
| 00186365 BLACK T | BEAU SHOSHONE | ||
| BEAU W STREAKER | 00011919 BLACK T | ||
| 00060611 BLACK T | APACHE W STREAKER | ||
| Q TON OF GOLD | 00025010 BAY T | ||
| 00280000 DUN T | PEPSI POCO | ||
| LITTLE BLACK BEAR | 00044990 BAY T | ||
| 00099000 BLACK T | EASTER SKIP | ||
| MCBEAR CRYSTAL | 00032158 SORREL T | ||
| 00196689 DUN T | THE NEW YORKER | ||
| BARRYS HOLLY | Q1365593 RED DUN | ||
| Q2777761 DUN | ADMIRALS QUEEN | ||
| Q1493423 BUCKSKIN |
| Dam Side of Pedigree |
| SONNY GO JACK | |||
| MASTER CARD | Q1531544 SORREL | ||
| 00082989 SORREL O | NONA LEE BARS | ||
| QUICK CASH CARD | 00016725 SORREL O | ||
| 00146900 SORREL T | TINKY'S SPOOK | ||
| COPPER TINKY | 00005165 BAY T | ||
| 00023969 SORREL T | COPPER MITE | ||
| QCS ODD SOCKS | Q0033447 SORREL | ||
| 00265443 BAY T | SILVER CAPITA | ||
| IDAHO WINE | Q0869224 BROWN | ||
| 00075696 BAY T | CALIFORNIA BRANDY | ||
| IDAHO MAY WINE | 00037590 BROWN T | ||
| 00153471 BLACK T | REBELS MUSICMAN | ||
| REBELS CHEETA | 00044480 BLACK T | ||
| 00082260 BAY T | MISS RED ROBIN | ||
| 00035207 BAY T |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |