|
APHA 4 Generation Pedigree For:
THE EAGLES GIFT
|
| Sire Side of Pedigree |
| Q TON ACE H | |||
| PEPSI POCO | 00007130 SORREL T | ||
| 00044990 BAY T | POCO STAR | ||
| Q T POCO STREKE | 00006925 DUN T | ||
| 00186365 BLACK T | BEAU SHOSHONE | ||
| BEAU W STREAKER | 00011919 BLACK T | ||
| 00060611 BLACK T | APACHE W STREAKER | ||
| THE AZTEC EAGLE | 00025010 BAY T | ||
| 00333007 BLACK T | BID BAR | ||
| LEO BID | 00021970 SORREL T | ||
| 00039262 SORREL T | BONNIE CLEO | ||
| BLUE BID SUPREME | Q0745146 SORREL | ||
| 00102145 BAY T | MILLION HEIR | ||
| TRULY BLUE | 00013355 SORREL T | ||
| 00042988 BAY T | END OF LINE | ||
| 00008005 DUN T |
| Dam Side of Pedigree |
| LEO SAN SIEMON | |||
| CHEROKEE WAR CHIEF | Q0124417 SORREL | ||
| 00003594 SORREL T | PAPOOSE | ||
| TOM TOM SUNDANCE R | 00000022 BLACK T | ||
| 00048885 SORREL T | NICKEL DIVIDEND | ||
| ZEE'S IMMAGE | Q0297155 BAY | ||
| Q0766853 SORREL | ZEE ETTA STAR | ||
| SKOOKUM BARS BONNY | Q0327997 SORREL | ||
| 00062583 PALOMINO T | SKOOKUM BARS | ||
| SON OF A BAR | Q0105689 CHESTNUT | ||
| Q0263432 PALOMINO | GOLDDUST BONNY | ||
| ANGEL FACE BONNY | Q0087021 DUN | ||
| 00050332 PALOMINO S | LADDIE GEE BAR | ||
| LADDIE'S ANGEL | Q0285010 SORREL | ||
| Q0428109 CHESTNUT | MARY ESTER | ||
| Q0122448 CHESTNUT |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |