|
APHA 4 Generation Pedigree For:
SIR RAMBLERS QUEEN
|
| Sire Side of Pedigree |
| Q TON ACE H | |||
| PEPSI POCO | 00007130 SORREL T | ||
| 00044990 BAY T | POCO STAR | ||
| Q T POCO STREKE | 00006925 DUN T | ||
| 00186365 BLACK T | BEAU SHOSHONE | ||
| BEAU W STREAKER | 00011919 BLACK T | ||
| 00060611 BLACK T | APACHE W STREAKER | ||
| THE AZTEC EAGLE | 00025010 BAY T | ||
| 00333007 BLACK T | BID BAR | ||
| LEO BID | 00021970 SORREL T | ||
| 00039262 SORREL T | BONNIE CLEO | ||
| BLUE BID SUPREME | Q0745146 SORREL | ||
| 00102145 BAY T | MILLION HEIR | ||
| TRULY BLUE | 00013355 SORREL T | ||
| 00042988 BAY T | END OF LINE | ||
| 00008005 DUN T |
| Dam Side of Pedigree |
| DEEP SUN | |||
| ETTABO | T0000071 BROWN | ||
| Q0500231 BROWN | ETTA LEO | ||
| SIR RAMBLER | Q0074195 BAY | ||
| Q1043774 BROWN | GO MAN GO | ||
| FOUR FORTY QUEEN | Q0082000 RED ROAN | ||
| Q0258865 ROAN | BUNNY'S BAR MAID | ||
| RIVER ROSE RAMBLER | Q0204456 BROWN | ||
| Q3069496 BAY | BAR HEELS | ||
| WON'TGO | Q0292446 BLACK | ||
| Q0790940 BAY | LEO'S CRICKET | ||
| PASEO POCO | Q0080449 BAY | ||
| Q1732939 BAY | EMBAR RICK | ||
| RICK'S LASS | Q0318069 | ||
| Q0766861 | JODY TIME | ||
| Q0200395 SORREL |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |